FAC reached its end of the season for the Ronde Klip Shootout series for 2016.
After that the only thing that is left to do, is give out the awards.
Many racers attended the event that was held at Curacao International Raceway
For the Street Bracket Category, David Tannelek wins it over Ethley Martina.
999 | David Tannelek | Toyota Starlet (Turbo) | 577 * details *![]() |
|
967 | Ethley Martina | Toyota Starlet | 557 * details *![]() |
|
1050 | JuliĆ«ne “Andy” Bonifacio | Toyota Starlet (Turbo) | 510 * details *![]() |
|
925 | Timothy Brigita | Honda CRX (Turbo) | 457 * details *![]() |
|
1073 | Edelmyr Delle | Toyota Starlet | 390 * details *![]() |
|
965 | Sharnela Martina | Toyota Starlet | 360 * details *![]() |
|
1040 | Andyson Juliana | Toyota Starlet | 320 * details *![]() |
|
977 | Orlando Reina | Chevy Camaro | 317 * details *![]() |
|
972 | Marlon “Dokter” Rock | Toyota Starlet (Turbo) | 255 * details *![]() |
|
1115 | Algison Maduro | Toyota Starlet | 250 * details * |
[gard]
For Heavy Bracket *BOX*, we have Ronald Mendez taking the win over Johannes De Boer.
69 | Ronald Mendez | Plymouth Valiant | 657 * details *![]() |
|
33 | Johannes De Boer | Plymouth Baracuda | 490 * details *![]() |
|
39 | Virgil Henriquez | Plymouth Duster | 487 * details *![]() |
|
922 | Rignald Dolorita | Chevy Camaro | 371 * details *![]() |
|
987 | Andre Raphaela | Chevy Camaro | 370 * details *![]() |
|
801 | Jean-Carlo Correia | Innovative Dragster | 365 * details *![]() |
|
65 | Johnny De Paula | Dragster | 357 * details *![]() |
|
106 | Shannon Rosalina | Undercover Dragster | 320 * details *![]() |
|
107 | Shairon Maduro | Dragster | 310 * details *![]() |
|
57 | Sherwin Lindeborg | Chevy Camaro | 277 * details * |
[gard]
In Heavy Bracket *NO BOX*, Gino Sprockel wins the season over David Tannelek.
1056 | Gino Sprockel | Chevy Camaro | 550 * details *![]() |
|
999 | David Tannelek | Toyota Starlet (Turbo) | 470 * details *![]() |
|
72 | Randall Wederfoort | Chevy Camaro | 467 * details *![]() |
|
1142 | Argenis Rodrigues | Honda Civic | 457 * details *![]() |
|
925 | Timothy Brigita | Honda CRX (Turbo) | 397 * details *![]() |
|
1055 | Lysandro Piekeur | Honda Civic | 387 * details *![]() |
|
1082 | Otmar Baloche Sr | Chevy Corvette (Nitrous) | 370 * details *![]() |
|
994 | Senthley Martina | Toyota Starlet (Turbo) | 340 * details *![]() |
|
1074 | Richimar Daantje | BMW E30 (Turbo) | 281 * details *![]() |
|
1167 | Javier “Porky” Augusta | Toyota Corolla (Turbo) | 280 * details *![]() |
[gard]
In Street ET Bike, Andrew Soeterboek takes the season over Urny Martina.
46 | Andrew Soeterboek | Suzuki GSX-R 1000 | 437 * details *![]() |
|
203 | Urny Martina | Suzuki Hayabusa | 377 * details *![]() |
|
237 | Jordianne Freitas Franca | Suzuki Hayabusa | 370 * details *![]() |
|
216 | Juralden Merite | BMW S1000RR | 330 * details *![]() |
|
241 | Shalon Paulo | Suzuki Hayabusa | 312 * details *![]() |
|
285 | Jurgen Ravenstein | Suzuki Hayabusa | 311 * details * | |
211 | Patrick Isenia | Suzuki Hayabusa | 310 * details *![]() |
|
106 | Edburth Broos | Suzuki Hayabusa | 291 * details *![]() |
|
258 | Jairo Michel | Suzuki Hayabusa | 290 * details *![]() |
|
287 | Rishinel Justiana | Suzuki Hayabusa | 281 * details *![]() |
[gard]
Congratulations goes out to all this years winners and we hope to see you all back in 2017!
Check out the rest of the pictures below taken by Willem Van Lamoen.
[gard]