Formula Student NL – Autocross Event 19 th July 2017: 37 teams from 17 countries participated in Formula Student NL on the TT Circuit Assen, six of which were from the Netherlands. The program consisted of several components, in which performance and reliability were assessed. In this photoseries, an impression of the Autocross Event is given, which tests the dynamic power of the car in a single-run sprint.

[gard]
The purpose of the autocross event is to assess the maneuverability and handling qualities of the car without the obstacle of competing cars. The autocross combines the performance characteristics of acceleration, braking and cornering in one event.

Top 3 finishers in the autocross event: 1. #95 Uni Valencia 2. #E76 TU Freiberg 3. #E40 TU Eindhoven. A starting number beginning with ‘E’ means that it is an electrically driven vehicle.

[gard]
Hereby results of the autocross event.
| FSN2017 Autocross Event | ||||
| Car | Team | Class | Best time | Points |
| 95 | Uni Valencia | CV | 54,519 | 100,00 |
| E76 | TU Freiberg | EV | 55,717 | 89,73 |
| E40 | TU Eindhoven | EV | 55,841 | 88,70 |
| E9 | Chalmers | EV | 56,11 | 86,46 |
| 13 | UAS Munich | CV | 56,118 | 86,39 |
| 48 | Uni Bochum | CV | 58,712 | 65,90 |
| 11 | TH Mittelhessen | CV | 59,726 | 58,37 |
| 69 | Uni Ljubljana | CV | 61,308 | 47,12 |
| 18 | AAU | CV | 61,721 | 44,28 |
| E64 | TU Kaiserslautern | EV | 61,936 | 42,82 |
| E96 | UAS Zwickau | EV | 62,386 | 39,79 |
| 246 | UAS Arnhem Nijmegen | CV | 65,856 | 17,80 |
| 15 | Uni Strathclyde | CV | 68,248 | 4,50 |
| 33 | Uni Split | CV | 69,365 | 4,50 |
| 117 | Uni AGH | CV | 69,49 | 4,50 |
| 287 | RUDN | CV | 70,071 | 4,50 |
| 265 | Hochschule RheinMain | CV | 75,143 | 4,50 |
| 75 | TU Iasi | CV | 76,837 | 4,50 |
| 57 | ENIM | CV | 81,643 | 4,50 |
| 77 | FS KPI | CV | 83,414 | 4,50 |
| 272 | TU Dortmund | CV | 87,53 | 4,50 |
Story & Photo: Michiel Smit













































































































































































































































