Hockenheim-ring GERMANY 17th August 2018: Day two of Nitrolympx 2019 at the ‘Rico Anthes Quatermile’ Track. Unfortunately, the weather gods have spoken, as it started to rain just around 9 o’clock when the sportsmen class was finding their way to the staging lane and continue to rain nearly the whole morning and rest of the day. Organisation did their best to continue the race. Not All the plan Qualifying rounds have been run today.
FIA classes made their third qualification, but no major changes have been seen in the FIA classes.
![]() |
![]() |
No changes in the top three of the Top Fuel class with Anita Mäkelä still in the number one spot. Tire shake keeps Anita from improving her time in Q3 and ran a 4.057 second run against Maja Udtian who ran 3.927 seconds, who is still in second place. Only one with slight improve is Liam Jones, with a 3.904-second run, but not fast enough to climb the qualification list and remain in third place.[gard]
![]() |
![]() |
A very stable Top Methanol Qualifying round three, with no changes in the standings only slight improvement. Jonny Lagg unable to improve his time remains on top with his 5.277 seconds run at 430 km/hrs booked during Q1. Slight improvement of 0.054 seconds (5.284 seconds) for Sandro Bellio in Q3, but came just 0.007 seconds short! Sandro remains in second place. Dennis Habermann, unable to improve yesterday time (5.383 seconds) remains in third place. Habermann Racing team did a tremendous job bringing both dragsters back as Timo Habermann broke his engine during Q1 and Dennis needed a different setup.
![]() |
![]() |
![]() |
![]() |
A new leader in Pro Modified! Jan Ericsson (5.876 seconds) takes the lead by 0.003 seconds from Jimmy Ålund who ran a 5.879 in Q2. Jimmy couldn’t improve his time as he ran a 5.920 in Q3 and is now in second place. David Vegter couldn’t improve yesterday time of 5.920 seconds at 391 km/hrs but was still quick enough to keep his third position after three qualification rounds.
![]() |
![]() |
![]() |
![]() |
[gard]
A very stable Pro Stock qualification list, with Jimmy Ålund still leading with a 6.596 second at 337 km/hrs, Bengt Ljungdahl in second place with a 6.600 second run at 335 km/hrs and Robin Norén still in third place with a 6.680 second run at 333 km/hrs.
![]() |
![]() |
New Leader in SuperGas, as Rene Kloss takes the number one spot with a 9.927 second run. Second place goes to Andrea Villi, who improved yesterday’s time to 9.934 and Marcus Himmler is now third as he couldn’t improve yesterday’ time (9.950 second).
In the afternoon the organisation made an attempt to run super street bike Q3, but unfortunately it started raining again and the organisation was forced to cancelled all races for today. Also the top tree in Super Street bike remained the same, with Vesa Ruhanen as top qualifier. All competing classes will go straight into elimination on Sunday.
Hereby the top 3 qualifiers of the classes during the ‘NOX’ (NitrOlympX) weekend at the Hockenheim-ring, Germany.
| FIA-TOP FUEL DRAGSTER | ||
| Driver | Make | ET |
| Anita Mäkelä | Levin Iglu Dragster | 3.879 |
| Maja Udtian | Mckinney Dragster | 3.882 |
| Liam Jones | DSR Dragster | 3.904 |
| FIA-TOP METHANOL | ||
| Driver | Make | ET |
| Jonny Lagg | A-fuel Dragster | 5.277 |
| Sandro Bellio | Chevrolet Monte Carlo | 5.284 (5.504) |
| Dennis Habermann | Top Methanol Dragster | 5.383 |
| FIA-PRO MODIFIED | ||
| Driver | Make | ET |
| Jan Ericsson | Chevrolet Camaro | 5.876 |
| Jimmy Ålund | Chevrolet 1951 Coupe | 5.879 |
| David Vegter | Chevrolet Camaro | 5.920 |
| FIA-PRO STOCK | ||
| Driver | Make | ET |
| Jimmy Ålund | Chevrolet Camaro | 6.596 |
| Bengt Ljundahl | Chevrolet Camaro | 6.600 |
| Robin Norén | Pontiac GTO | 6.680 |
| PRO ET | ||
| Driver | Make | ET |
| Enrico Candela | Plymouth Roadrunner | 9.480 |
| Kevin Feist | Ford Mustang | 11.005 |
| Geiger Karlheinz | Chevrolet Camaro | 9.226 |
| SUPER GAS SG (9.90 Index) | ||
| Driver | Make | ET |
| Rene Kloss | Chevrolet Camaro | 9.927 |
| Andrea VIlli | Chevrolet Camaro | 9.934 |
| Marcus Himmler | Chevrolet Bel Air | 9.950 |
| SUPER PRO ET | ||
| Driver | Make | ET |
| Patrick Dubois | Pontiac GXP | 7.507 |
| Mike Bruckmuller | Chevrolet Camaro | 8.208 |
| John Tebenham | Ford Pop | 8.978 |
| SUPER COMP SC (8.90 index) | ||
| Driver | Make | ET |
| Tina, Olsen Frog | Splitzer Dragster | 8.929 |
| Leah Kellet | HRC Dragster | 8.941 |
| Pascal Kohler | Ford Thunderbird | 8.956 |
| COMPETITION ELIMINATOR CC | ||
| Driver | Make | ET |
| René Meijerhofer | Chevrolet Beretta | 8.937 |
| Robin Sattler | Frame works dragster | 8.839 |
| Stefan Winter | Mercedes SL300 | 8.063 |
| JUNIOR DRAGSTER JD | ||
| Driver | Make | ET |
| Oskar Norling | JD dragster | 8.373 |
| Kaitlan Deevey | JD dragster | 8.510 |
| Frankie Fordham | JD dragster | 8.284 |
| FIM E-TOP FUEL BIKE | ||
| Driver | Make | ET |
| Rikard Gustafsson | Puma | 6.149 |
| Filippos Papafilippou | Puma Gulf Oil Dragracing | 6.152 |
| Eric Richard | Suzuki Hayabusa | 6.647 |
| FIM E-SUPER TWIN BIKE | ||
| Driver | Make | ET |
| Roman Sixta | Kosman Pro stock | 6.660 |
| Martijn de Haas | Eigenbau | 6.700 |
| Neil Midgley | Top Gas Bike | 6.844 |
| FIM E-PRO STOCK BIKE | ||
| Driver | Make | ET |
| Fredrik Fredlund | Suzuki | 7.067 |
| Martin Newburry | Suzuki 1000R | 7.256 |
| Charly Abraham | Buell XB12R | 7.262 |
| FUNNY BIKE | ||
| Driver | Make | ET |
| Markus Laur | Suzuki GSX | 7.961 |
| Petr Ceska | Suzuki PXM | 8.527 |
| Stefan Hagenstein | Funny Bike | 8.825 |
| FIM E-SUPER STREET BIKE SSB | ||
| Driver | Make | ET |
| Vesa Ruhanen | Kawasaki ZZR | 6.953 |
| Mathias Bohlin | Suzuki Hayabusa | 6.998 |
| Steve Venebles | Suzuki Hayabusa | 7.023 |
| FIM E Junior Drag Bike | ||
| Tim Christensen | Honda CBR | 7.329 |
| Jan van Schie | Honda CBX | 10.114 |
| Geeuwke Siersema | JDB | 13.215 |
Stay tune for the last day, elimination rounds and final races! We from The Chronicles of Boost want to wish all competing drivers/Riders good luck during eliminations and most of all have fun!
Text: Benjamin Wefer
Picture: Benjamin Wefer
[gard]


































































































































































