Hockenheim-ring Germany 18th August 2017: First qualifying rounds started on the 4rd race of the FIA/FIM European championship during the 2017 NitrOlympx weekend at Hockenheim-ring.
![]() |
![]() |
Highlights during the first qualifying runs is Anita Mäkelä in the Top Fuel Dragster class with set the fastest time of 4.184, with Stig Neergaard close behind with a 4.198.
![]() |
![]() |
[gard]
For the pro stock class is Micheal Malmgren who takes the lead with a 6.794 in his Pontiac . also this class is going to be interesting as Stefan Ernryd also make a great pass and set a time of 6.797.

One difference this year in the methanol class compare to the other years is that FIA organisation has decided to merge the Top Methanol Funny car and Methanol Dragster with a handicap index system. This means that the Methanol Funny Cars in the combined category will get a 0,26 sec. head start on the Start line (Pro Tree). In order to determine the positions in qualifying, the index of 0,26 sec. will be deducted from the Top Methanol Funny Car ET’s and will be compared with the Top Methanol Dragster ET’s. This already has been implemented in the first 3 rounds of the championship, but still weird to the eye. 
Besides to the FIA/FIM top clasess, there was a lot of action in the other classes, check out this awesome launches
![]() |
![]() |
and for sure we cannot miss this stunning wheel stand from Silvio Strauch in his Super Pro ET Dragster
At the end not all qualifying runs has been made as it started to rain in the late afternoon and the Nitrolympx organisation decided to cancel the races till next morning.
![]() |
![]() |
[gard]
Hereby to top 3 of the first qualifiying rounds at the Rico Anthes Quartermile track at Hockenheim-ring
| FIA-TOP FUEL DRAGSTER | ||
| Driver | Make | ET |
| Anita Makela | Levi lglu Dragster | 4.184 |
| Stig Neergaard | SNR TF Dragster | 4.198 |
| Duncan Micallef | Dragster Hadman | 4.274 |
| FIA-TOP METHANOL | ||
| Driver | Make | ET |
| Timo Habermann | Hadman Dragster | 5.452 |
| Dennis Habermann | Splitzer Dragster | 5.493 |
| Sandro Bellio | Chevrolet Monte Carlo | 5.809 |
| FIA-PRO MODIFIED | ||
| Driver | Make | ET |
| Jimmy Allund | Chevrolet ‘51 | 6.013 |
| Micheal Gullqvist | Chevrolet Camaro | 6.090 |
| Marck Harteveld | Plymounth superbird | 6.140 |
| FIA-PRO STOCK | ||
| Driver | Make | ET |
| Micheal Malmgren | Pontiac GXP ‘10 | 6.794 |
| Stefan Ernryd | Dodge Dart ‘15 | 6.797 |
| Robin Noren | Pontiac GTO ‘05 | 6.823 |
| PRO ET | ||
| Driver | Make | ET |
| Gerd Habermann | Racecraft Dragster ‘10 | 9.039 |
| Udo Becker | VW beetle ‘62 | 10.15 |
| Jan Scheppers | Ford Mustang Fastback ‘68 | 9.42 |
| SUPER GAS SG | ||
| Driver | Make | ET |
| Andrea Villi | Chevrolet Camaro ‘67 | 9.946 |
| Stevan Reffeltrath | Chevrolet Nova ‘62 | 9.970 |
| Micheal Vogt | Willy’s Coupe ‘41 | 10.660 |
| SUPER PRO ET | ||
| Driver | Make | ET |
| Micheal Maderer | BMW 850 CSI ‘15 | 7.840 |
| Marc Steinegger | Slingshot ‘09 | 7.942 |
| Robert Gassner | Chevrolet Camaro ‘67 | 8.497 |
| SUPER COMP SC | ||
| Driver | Make | ET |
| Poul Anchersen | Cadillac Coupe De Ville ‘78 | 8.918 |
| Joe Kellet | HRC Dragster | 8.962 |
| Andre Muller | Jeg’s Oldsmobile Cutless ‘91 | 8.962 |
| COMPETITION ELIMINATOR CC | ||
| Driver | Make | ET |
| Rene Meijerhofer | Chevrolet Baretta 4400cc | 8.539 |
| Robin Sattler | Frameworks Dragster 2257 cc | 9.072 |
| Rene Ehrismann | Chevrolet Bail air ’55 | 7.442 |
| FIM E-SUPER TWIN BIKE | ||
| Driver | Make | ET |
| Roman Sixta | Nitro V60 ‘08 | 6.861 |
| Marcus Christiansen | STTF ‘16 | 7.324 |
| Martijn de Haas | Haasbrothers racing | 8.527 |
| FIM E-PRO STOCK BIKE | ||
| Driver | Make | ET |
| Thomas Olsen | Suzuki TL1000 ‘15 | 7.474 |
| Serge Pinet | Buell XB ‘04 | 7.506 |
| Leonard Paget | Suzuki GSX R100 ‘08 | 7.525 |
| FUNNY BIKE | ||
| Driver | Make | ET |
| Kars Van den Belt | Honda blackbird ’14 1100cc | 7.478 |
| Markus Laur | Suzuki GSX ’07 1400cc | 7.907 |
| Stefan Hagenstein | Suzuki Hayabusa 1540 cc | 8.020 |
Stay tune for DAY 2,
Story & Photo: Benjamin Wefer



















































































































































































































































































































































