Curacao International Raceway: 9th of November 2018
Rondeklip, Curacao
Yesterday after the Rondeklip Shootout event, John Anthony took also the time to give out the trophies for the overall point standing
| # | Race # | Name | Make | Points |
| 1 | 1085 | Renato Haseth | Ford Mustang | 610 |
| 2 | 999 | David Tannelek | Toyota Starlet | 481 |
| 3 | 969 | Daniel Josepa | Plymouth Duster | 430 |
BOX
| # | Race # | Name | Make | Points |
| 1 | 65 | Alex Rozier | Dragster | 530 |
| 2 | 1023 | Clifton Nicolina | Dragster | 497 |
| 3 | 1168 | Millard “Majous” Petrona | Chevy Monte Carlo | 490 |
Street ET Bike
| # | Race # | Name | Make | Points |
| 1 | 78 | Rendolf Torbed | Suzuki Hayabusa | 510 |
| 2 | 46 | Andrew Soeterboek | Suzuki GSX-R 1000 | 470 |
| 3 | 16 | Jenny Martis | Suzuki Hayabusa | 390 |
We of TCOB congratulate all the winners of the 2018 Season.
Check out below for the rest of the pictures






















