Drachten Airport, The NETHERLANDS 27th – 29th July 2018: Qualifying during the 3rd round of the DMSB cup series, this time at the Drachten Airfield. The DHRA Main event was also the 4th race of the European Super Twin top gas bike series. It was meant to be a weekend race, with qualifying rounds on Friday/Saturday and elimination/Final races on Sunday.
But mother nature had other plans. First The Netherlands was hit by a heatwave and Friday was no exception. The first qualifying runs start on Friday afternoon, but couldn’t continue the following day (Saturday) due to excessive rain the whole morning and part of the afternoon.
![]() |
![]() |
The decision was made by the DHRA organization and competing racers to use the remaining time the make as much run as possible and use qualifying list to define the winners. The only category who made it to the elimination ladder and into the final was Super Twin Top Gas Bike.
In the Super Twin Top Gas Bike (STTG) it is Jörg Lymant who takes the win and also secured his first position in the championship. Jörg who also took the lead during the qualification with the only seven second (7.711 sec) in this class, leaving a gap of 0.468 seconds on the competition.
Cord Albers who qualified as number 4th during the 1st round with a 8.584 sec, jumped to the second place as he improved his time to 8.179 second run and had a 0.056 advantage on Jan Malmberg. Jan maintain his 3rd place during the qualification.
![]() |
![]() |
Jörg Lymant the defending champion in the European STTG bike series, didn’t manage to keep his bike into the seven-second during elimination but was quick enough to beat the competition and met Herman Joling on his Ducati during the final race.
Jörg reacted 0.206 seconds faster than Joling on the tree and ran a straight run to book the win with an 8.368 sec over Joling who ran an 8.789 second.
Super Pro-ET, on the other hand, was the quickest category for cars during the DHRA Main Event. This is a bracket category with an index from six to eight seconds (8.99). Jens Könnecke from Germany takes the win with an 8.321-second run which was only 0.01 seconds from his 8.310 index time! The second place went to Jan Scheppers his Ford Mustang Fastback who manage to stay 0.12 seconds away from his index. Third place went to Harry Kempenaar.
In Super gas class (9.90 index class) it is Gerd Habermann who qualified in the number one spot with a 9.92-second run and takes the win. Gerd and his dragster had another stable weekend after winning the Jade races with a 9.92-second pass. Jaap de Vos takes the 2nd place in his Honda Civic, leaving Arndt Putzmann in third place.
![]() |
![]() |
Street Legal Car BSL (13.00 Index), an interesting class during Qualifying as top qualifiers ended op just a 1/100 to 1/1000 of seconds from each other. Ard van Schaijk took the win in his Pontiac Trans-Am with 13.207-second pass which was only 0.08 faster than second qualifier Michael Busch in his dodge dart.
And this is where it got really interesting; Micheal (13.287 sec) was only 0.002 second faster than Maik van Eldik who ran a 13.289-second run. Unfortunately, the elimination wasn’t run due to rain otherwise it would be a great class to follow!
Another successful Drag race event at the Drachten Airport, The Netherlands. We from The Chronicles of boost want to congratulate all ‘Jade-Race’ winners. To the rest of the racers; Keep a positive mindset, every journey is a learning, come back next time and beat the competition!
Story: Benjamin Wefer
Pictures: Sietse Visser & Melanie Korthuis (Dutch Dragrace Photos)
Hereby a list of all the winners during the DHRA Main Event race at Drachten Airport, The Netherlands.
| STREET LEGAL CAR ASL (12.00 index) | ||
| Driver | Make | ET |
| Melanie Clarck | Chevrolet C1500 | 12.082 |
| Jan Walter | Ford Mustang | 12.127 |
| Dustin Karelse | Honda Civic | 12.194 |
| STREET LEGAL CAR BSL (13.00 Index) | ||
| Driver | Make | ET |
| Ard van Schaijk | BMW | 13.207 |
| Michael Busch | Dodge Dart 1972 | 13.287 |
| Maik van Eldik | VW Golf VR6 Turbo | 13.289 |
| STREET LEGAL CAR CSL (14.00 Index) | ||
| Driver | Make | ET |
| John Wonders | Opel Manta | 14.186 |
| Noortje Pijnenburg | Opel Corsa 2.0 16V Turbo | 14.217 |
| Patrick van Thiel | Honda Civic Ek | 14.248 |
| STREET LEGAL CAR DSL | ||
| Driver | Make | ET |
| Stijn Provoost | 15.300 | |
| Zichao Wang | Honda Civic | 15.305 |
| Sander van der Velde | 16.011 | |
| Junior Dragster (1/8” Mile) | ||
| Driver | Make | ET |
| Lina Wolf | 19.159 | |
| Jr Drag BIKE (1/8” Mile) | ||
| Driver | Make | ET |
| Robin Gerlich | 10.534 | |
| Geeuwke Siersema | Piagio | 13.069 |
| Tayrell Postma | Piagio | 8.231 |
| Funny Bike | ||
| Driver | Make | ET |
| Kars van den Belt | Honda cbr 1100 blackbird | 7.497 |
| Mike Olie | suzuki gsx rc | 7.582 |
| Rob Rook | 12.616 | |
| Pro ET | ||
| Driver | Make | ET |
| Gerd Habermann | Dragster | 9.318 |
| Gerjan Wolbers | Chevrolet Camaro RS 1982 | 9.574 |
| Cas van de Mosselaar | Chevrolet | 10.054 |
| Super Twin Top Gas bike | ||
| Driver | Make | ET |
| Jörg Lymant | Kosman Bike | 8.368 |
| Herman Jolink | Ducati RS1198 | 8.789 |
| Pro Street Bike | ||
| Driver | Make | ET |
| Jeroen van den Belt | Kawasaki zx14 | 7.963 |
| Mario Kasner | Suzuki Hayabusa | 8.235 |
| Dave Okkes | Kawasaki zx10r | 8.579 |
| Street Legal Bike | ||
| Driver | Make | ET |
| Jimmy Okkes | Suzuki GSX-R | 9.637 |
| Brian Ramazan | Kawasaki zx10r | 9.798 |
| Sander Woelders | Kawasaki ZZR1400 | 9.817 |
| Street Eliminator | ||
| Driver | Make | ET |
| Georg Schunko | Chevrolet Chevelle | 13.368 |
| John Baron | Chevrolet Bel Air | 12.075 |
| Marten Hoekstra | Pontiac Firebird | 11.437 |
| Street Modified | ||
| Driver | Make | ET |
| Michael Kietz | Ford Mustang GT | 9.480 |
| Marcel Gouma | Oper Corsa | 11.209 |
| Ibo van der Haven | Chevrolet Malibu | 16.084 |
| Street Modified Bike | ||
| Driver | Make | ET |
| Jan Kamberg | Yamaha R1 | 9.990 |
| Justin Kramer | Honda Blackbird | 10.803 |
| Giofanny Postma | Yamaha R1 | 9.607 |
| Super Pro ET (1/4” Mile) | ||
| Driver | Make | ET |
| Jens Könnecke | 8.321 | |
| Jan Scheppers | Ford Mustang Fastback | 9.119 |
| Harry Kempenaar | Pontiac Trans Am | 8.928 |
| Wild Street | ||
| Driver | Make | ET |
| Andreas Pleuss | Chevrolet Chevelle | 8.717 |
| Pierre Wolf | VW Golf1 | 9.775 |
| Super Comp | ||
| Driver | Make | ET |
| Michael Kietz | Ford Mustang GT | 8.969 |
| Pierre Wolf | VW Golf1 | 9.768 |
| Marcel Gouma | Opel Corsa | 11.243 |
| Super Gas | ||
| Driver | Make | ET |
| Gerd Habermann | Dragster | 9.923 |
| Jaap de Vos | Honda Civic | 11.202 |
| Arndt Putzmann | VW BUG | 12.231 |













































































