Tierp Arena, Sweden 25th August 2017: The qualifying rounds continues on the 2nd day of the Dico international race event at the Tierp Arena track in Sweden. The 5th round of the European champion ship started for the Top Fuel class with Liam Jones (4.135 sec), Annti Horto (4.15) and Anita Mäkelä ( 4.19 sec) in the top 3, but that soon changed in the 2nd qualifying run with Liam Jones still in the lead with a 3.946 Pass, following by Duncan Micallef in 2nd with a 3.959 run and Mikael Kagered in 3rd with a 4.077.
![]() |
![]() |
[gard]
For the pro stock class is Bengt Ljungdahl who takes the lead with a 6.526 in his Chevrolet Camaro. Jimmy Alund is just behind him with a 6.554. difference between Ljungdahl and Alund is 0.02 seconds. will be and interesting elimination round.
![]() |
![]() |
In the Top Methanol class is the Habermann brother who has the lead. Timo Habermann is currently the top qualifier with 5.309, following by brother Dennis with a 5.424 second run. In 3rd place we have Belgium driver Sandro Bellio with a 5.482 run. This will be definitely an interesting class to see as also during Nitrlopymx 2017 last weekend we had Timo, Dennis and Sandro as top 3 qualifiers and was Timo Habermann and Sandro Bellio who made it to the final.
![]() |
![]() |
Also the supergas class is very close with Angelica Larsson in leading with a time of 9.9015, following by Thomas Hauge (9.9020) and Eddy van den Bos with a time of 9.9028. Eddy van den Bos has been racing at the Drachten airstrip many years and is racing into European super gas championship of 2017.

Hereby to top 3 of the first qualifiying rounds at the Tierp Arena Sweden.
[gard]
| FIA-TOP FUEL DRAGSTER | ||
| Driver | Make | ET |
| Liam Jones | Dragster | 3.946 |
| Duncan Micallef | Dragster Hadman | 3.959 |
| Mikael Kagered | Dragster Hadman | 4.007 |
| FIA-TOP METHANOL | ||
| Driver | Make | ET |
| Timo Habermann | Hadman Dragster | 5.309 |
| Dennis Habermann | Splitzer Dragster | 5.424 |
| Sandro Bellio | Chevrolet Monte Carlo | 5.482 |
| FIA-PRO MODIFIED | ||
| Driver | Make | ET |
| Ake Persson | Chevrolet Camaro | 5.882 |
| Jimmy Alund | Chevrolet Business | 5.898 |
| Micheal Gullqvist | Chevorlet Camaro | 5.924 |
| FIA-PRO STOCK | ||
| Driver | Make | ET |
| Bengt Ljangdahl | Chevrolet Camaro | 6.526 |
| Jimmy Alund | Chevrolet Camaro | 6.554 |
| Richard Sundblom | Chevrolet Cobalt | 6.590 |
| PRO Street | ||
| Driver | Make | ET |
| Mats Lusth | Pontiac | 7.6011 |
| Lars Berglund | Pontiac Grand AM | 7.6019 |
| Kalle Mannerkoski | Plymouth Valiant | 7.609 |
| SUPER GAS SG | ||
| Driver | Make | ET |
| Angelica Larsson | Ford Fairlane | 9.9015 |
| Thomas Hauge | Ford Mustang | 9.9020 |
| Eddy van den Bos | Chevrolet Nova | 9.9028 |
| SUPER Gas Bike | ||
| Driver | Make | ET |
| Iro Reinola | Suzuki GSX-R | 9.557 |
| Jari Malinen | Kawasaki | 9.559 |
| Miche Olen | Suzuki Hayabusa | 9.569 |
| SUPER COMP SC | ||
| Driver | Make | ET |
| Anders Back | Chevrolet Nova | 8.9001 |
| Tina Olson Frog | Spitzer Dragster | 8.9020 |
| Matilda Sjostrom-andersson | Mullis Race car | 8.9036 |
| COMPETITION ELIMINATOR CC | ||
| Driver | Make | ET |
| Daniel Jedborn | 6.426 | |
| Jens Eklund | 7.002 | |
| Krister Adeen | 6.440 | |
| FIM E-SUPER TWIN BIKE | ||
| Driver | Make | ET |
| Tommy Grimes jr. | 6.311 | |
| Samu Kemppainen | 6.584 | |
| Marcus Christiansen | 6.586 | |
| FIM E-PRO STOCK BIKE | ||
| Driver | Make | ET |
| Robert Karlsson | Suzuki Hayabusa | 7.014 |
| Kalle Lyren | 7.022 | |
| Fredrik Fredlund | Suzuki | 7.061 |
| Super Street Bike | ||
| Driver | Make | ET |
| Garry Bowe | Suzuki | 7.086 |
| Mogens Lund | Suzuki Hayabusa | 7.153 |
| Björn Friström | Suzuki Hayabusa | 7.343 |
Stay tune for DAY 3, Elimination rounds,
Story & Photo: Benjamin Wefer


























































































































































