Tierp Arena, Sweden 27th August 2017: As the 5th round of the FIA/FIM championship is reaching its end here at Tierp Sweden, the races are getting more interesting. The day started with the Tierp Arena track crew, together with everybody at the race track paying tribute and their respect to the Swedish national flag.
[gard]
![]() |
![]() |
![]() |
In the Top fuel it is Antti Horto who is the absolute winner at the Dico International. Top Fuel ladder went down with a lot of surprises as in the first elimination run between Stig Neergaard and Mikåel Kagered went in the strangest way as Stig continuing driving to the finish line after his burn-out passing ¼ finals to Kagered which also encountered problems at the start. His car went in shut down, dropping the parachute within 60 ft range. Also Duncan Micallef left the ladder pretty early and the final race went between Antti Horto and Mikåel Kagered, and it is Antti Horto who won the race with a 3.998 second run.
![]() |
![]() |
![]() |
And it is Maja Udtian from the Islanders racing team who steals the show with a 4.11 second run for getting her Top Fuel Dragster license. This run would have given her a nice 5th place in the qualifications rounds. We TCOB wants to Congratulates Maya and Islanders racing team with this great achievement
![]() |
![]() |
In the Top methanol class the final race went between Sandro Bellio and Timo Habermann. The race that wasn’t run during the Nitrolympx weekend due to mechanical issue on Sandro’s Funny car. Both couldn’t get enough traction from the track but it is Sandro Bellio from belguim who takes the win with 6.341 second .
![]() |
|
In the Pro stock class it is Jimmy Ålund who won the final race from Stefan Ernryd. They both run a nearly perfect race but it is Ålund who manage to set a 6.530 second run vs a 6.587 for Ernryd.
![]() |
![]() |
In the super twin bike class it is Marcus Christiansen which takes the win from Tommy Grimes in a very close race. Chirstiansen crossed the finish line in 6.597 and Grimes in 6.599. difference of only 0.003 of a second which gives Christiansen the win.
![]() |
![]() |
![]() |
Winner’s table of several classes during Dico international races at Tierp Arena
[gard]
| FIA-TOP FUEL DRAGSTER | ||
| Driver | Make | ET |
| Antti Horto | TF dragster | 3.998 |
| Mikåel Kagered | TF Dragster | 8.025 |
| FIA-TOP METHANOL | ||
| Driver | Make | ET |
| Sandro Bellio | Chevrolet Monte Carlo | 6.341 |
| Timo Habermann | Hadman Dragster | 7.223 |
| FIA-PRO MODIFIED | ||
| Driver | Make | ET |
| Micheal Gullqvist | Chevrolet Camaro ‘68 | 5.834 |
| Åke Persson | Chevrolet Camaro ‘70 | 5.964 |
| FIA-PRO STOCK | ||
| Driver | Make | ET |
| Jimmy Ålund | Chevrolet Camaro | 6.530 |
| Stefan Ernryd | Dodge Dart ‘15 | 6.587 |
| PRO MODIFIED SM [Swedish] | ||
| Driver | Make | ET |
| Jimmy Ålund | Chevrolet Business Coupe ‘51 | 5.854 |
| Åke Persson | Chevrolet Camaro ‘70 | 5.945 |
| SUPER GAS SG | ||
| Driver | Make | ET |
| Patrick Wickman | Volvo Amazon ‘70 | 9.909 |
| Lina Braathen | Chevy ‘55 | 9.779 (break out) |
| SUPER GAS BIKE | ||
| Driver | Make | ET |
| Micke Ölen | Suzuki Hayabusa | 9.847 (break out) |
| Magnus Pollack | Suzuki Hayabusa | 9.765 (break out) |
| SUPER COMP SC | ||
| Driver | Make | ET |
| Andre Muller | Jeg’s Oldsmobile Cutless ‘91 | 8.907 |
| Marco Leder | Plymouth Roadrunner ‘69 | 9.041 |
| COMPETITION ELIMINATOR CC | ||
| Driver | Make | ET |
| Daniel Jedborn | Slingshot dragster | 10.118 |
| Lasse Britsmar | Pontiac Firebird | N/A |
| FIM E-SUPER TWIN BIKE | ||
| Driver | Make | ET |
| Marcus Christiansen | STTF ‘16 | 6.597 |
| Tommy Grimes | 6.599 | |
| FIM E-PRO STOCK BIKE | ||
| Driver | Make | ET |
| Robert Karlsson | Suzuki Hayabusa | 6.974 |
| Frederik Fredlund | Suzuki | 7.017 |
| SUPER COMP BIKE | ||
| Driver | Make | ET |
| Emil Öostlund | Kawasaki ZZR1400 | 8.614 (break out) |
| Peter Svensson | Suzuki Hayabusa | 8.555 (break out) |
| Junior Dragster | ||
| Driver | Make | ET |
| Oskar Norling | JR/M | 8.146 |
| Patrick Lind | JR dragster | 8.051 |
| Super Street Bike | ||
| Driver | Make | ET |
| Mathias Bohin | Suzuki Hayabusa | 7.465 |
| Andres Blanck | Suzuki Hayabusa | No show |
| FIM Top Fuel Bike | ||
| Driver | Make | ET |
| Jan Sturla Hegre | Kawasaki Puma | 6.393 |
| Thomas Pettersson | Suzuki | 12.128 |





























































































































































































