JadeWeserAirport, Germany 15th July 2017: during the weekend of 14th to 16th the Jade race has been held at the weser airport at wilhelmshaven Germany. This event is joint venture between the Jade drag organisation and DHRA from the Netherlands.
A lot of good qualifying runs has been seen today and a great pass for which we think is the fastest school bus on earth.

[gard]

We also spotted Mr Celestin with the Brother racing Chevrolet Camaro, which we haven’t seen on the track for a while. Welcome back


Several races made their passes in order to position themselves in the top of their class for the elimination runs, check these smoking burn outs.


[gard]
Hereby today’s top qualifier of several classes
| ASL | ||
| Driver | ET | |
| Reno Richter | 12.000 | |
| Frederik Ungereit | 12.124 | |
| Martin Driehuyzen | 12.140 | |
| BSL | ||
| Driver | ET | |
| Bjorn Witthohn | 13.011 | |
| Bastian Schrader | 13.026 | |
| Pasma Jorrit | 13.028 | |
| CSL | ||
| Driver | ET | |
| Florian Kroger | 14.004 | |
| Markus Esse | 14.024 | |
| Thomas Bublitz | 14.112 | |
| DSL | ||
| Driver | ET | |
| Martin Barembruch | 15.662 | |
| Jan Walter | 15.750 | |
| Manuel Eggers | 15.864 | |
| European Aircooled Championship (EAC) | ||
| Driver | ET | |
| Amdt Putzmann | 11.638 | |
| Dirk Kunold | 11.988 | |
| Manni Grasser | 12.017 | |
| Junior Dragster | ||
| Driver | ET | |
| Daniel Olic | 8.955 | |
| Cheyenne Visser | 12.440 | |
| Gabriel Widmann | 8.653 | |
| Junior Drag Bike | ||
| Driver | ET | |
| Robin Gerlich | 10.176 | |
| Marie Rosen | 12.084 | |
| Lorens Bochnig | 8.421 | |
| Pro ET | ||
| Driver | ET | |
| Sally Darleen Ekerst | 10.709 | |
| Martin Weikum | 10.562 | |
| Micheal Forsch | 11.627 | |
| Pro street Bike | ||
| Driver | ET | |
| Dave Okkes | 8.893 | |
| Clemens-Walleit | 8.905 | |
| Marco Schrade | 8.946 | |
| Super comp | ||
| Driver | ET | |
| Fidencio Celestin | 9.643 | |
| Erich Pflug | 9.736 | |
| Street Eliminator | ||
| Driver | ET | |
| Volker Gerken | 12.528 | |
| Jaap de Vos | 11.469 | |
| Thomas Fischer | 12.879 | |
| Super Gas | ||
| Driver | ET | |
| Ger Habermann | 9.990 | |
| Markus Stretz | 10.317 | |
| Street Legal Bike | ||
| Driver | ET | |
| Sebastian Zacharitz | 9.718 | |
| Micheal Wilms | 9.771 | |
| Jochen Wiemers | 10.204 | |
| Street Modified | ||
| Driver | ET | |
| Micheal Kietz | 9.672 | |
| Christian Mahlen | 10.108 | |
| Tobias Riediger | 11.497 | |
Story & Photo: Benjamin Wefer


























































































































































































































































