A little history on Nitrolympx
The first event took place in 1986. Back in those days drag racing wasn’t popular but still Nitrolympx has attracted a lot of audience. This event has grown over the past decades into a major event.
This year this event celebrates its 30 years, and the number of audience in attendance was higher which can be seen during the whole weekend.
[gard]

At Nitrolympx The FIM and FIA European Drag Racing Championship participants will run to gain valuable points for the overall victory.
Besides FIM and FIA, there are other classes to be seen, providing a tremendous show.

We cannot get enough of the JET CARS. This moment pictured below really set the tone of the whole event.
The shear noise, power and JETFUEL being burned. It is just amazing that it all comes out of a drag car.

Besides the racing, there was also a lot of stunting going on. These guys made the crowd go wild all weekend with their crazy acrobatic moves on their machines.

Here are the Nitrolympx Results:
| Class | Scoreboard | Name | E.T | Speed |
| DMSB Funny Bike | 1st Place | S Hagenstein | 7.545 | 281.46 |
| 2nd Place | K van den Belt | 7.704 | 287.75 | |
| DMSB Competition Eliminator | 1st Place | R Sattler | 9.287 | 189.94 |
| 2nd Place | S winter | 8.449 | 222.03 | |
| DMSB Jr Dragster | 1st Place | L Dubourget | 8.573 | |
| 2nd Place | S Anderson | 8.060 | ||
| DSMB Pro ET | 1st Place | P Daud | 9.840 | |
| 2nd Place | G Habermann | 10.282 | ||
| DSMB Super Comp | 1st Place | A Mueller | 8.908 | |
| 2nd Place | E Mathis | 8.758 | ||
| DSMB Super Gas | 1st Place | J Giles | 14.720 | |
| 2nd Place | A ville | 10.433 | ||
| DSMB Super Pro ET | 1st Place | E Angeloni | 7.526 | |
| 2nd Place | B Giles | 7.507 | ||
| DSMB Super Twin Top Gas Bike | 1st Place | F Shack | 7.654 | |
| 2nd Place | C Albers | 7.738 | ||
| FIA Pro Mod | 1st Place | M Gullqvist | 6.033 | 385.48 |
| 2nd Place | M Eriksson | 6.139 | 372.27 | |
| FIA Top Fuel | 1st Place | M Kagered | 4.178 | 456.33 |
| 2nd Place | U Erbacher | 4.508 | 312.43 | |
| FIA Top Methanol Dragster | 1st Place | D Habermann | 5.438 | 412.78 |
| 2nd Place | T Habermann | 5.440 | 419.99 | |
| FIA Top Methanol Funny Car | 1st Place | L Anreasson | 5.892 | 391.09 |
| 2nd Place | J Nagel | 7.681 | 245.38 | |
| FIM E Pro Stock Bike | 1st Place | G Laseur | 7.148 | 294.79 |
| 2nd Place | F Fredlund | 7.193 | 298.23 | |
| FIM E Super Street Bike | 1st Place | R Stubbins | 7.164 | 322.29 |
| 2nd Place | G Bowe | 7.409 | 303.43 | |
| FIM E Super Twin Bike | 1st Place | M de Haas | 6.756 | 327.05 |
| 2nd Place | J Heezen | |||
| FIM E Top Fuel Bike | 1st Place | I King | 6.372 | 327.00 |
| 2nd Place | R Gustafsson | 6.700 | 303.26 |
We would like to thank the organization for the opportunity given to us to cover their great event.
Check out the rest of the pictures below in our gallery.
[gard]




















































































































