
Maryland International Raceway, USA 6th November 2021: The qualifications rounds continue during the 25th edition of the Import vs. Domestic. Still, the temperature is giving competitors hard time. Therefore, some qualification rounds were canceled and went straight to the ladder.
Text: Benjamin Wefer
Pictures: Theodoor de Jong/Francis Hermina
No changes in the top 3 of Outlaw vs. Extreme (OVE). Manny Bubinga is still in the lead with his 5.759-second run. Manny will face Ovel Gemelos-Ramos (Number fourteen) during the first qualification round. Whoever wins this, will have a bye-run in the second round. Number two; Don Burton still in second place (5.881) will meet ‘El Atomo’ Rivera (number 13). Number three on the list, Mark Benson Jr. will meet Jerry Fernand during the first qualification round. J Juarbe “El Humilde who, struggle the whole weekend is still in the fight and N Schroeder in round 1. Will Juarbe be able to prolong his title for another year or we will have a new champion? Stay tuned for the elimination!
Radial vs. Modified: Change in the top! Bill Lutz makes a 6.187-second run at 227 mph (in his 1976 Camaro) and takes the lead. David Falcon jumped from the bottom of the list to the number two spot! Falcon stormed across the finish line in 6.237 seconds at 227 mph. In third place is Raul Acevedo, who will face George Dodworth (number 14). Bill Luts will face Michael Serrano (number 16). Yesterday’s leader Juan Ilanas Miura will face Diseree Racing-Gomez.
Super Street: No changes in the top three qualifiers. La Violenta as the number one qualifier, Bill Putmann in second, and Darren Barone in third place. Nelson Aleman “La Violenta from Chapulin Performance” will face Edgar Rivera in the first elimination rounds. Putmann will meet Myles Kerr at the staging lane during elimination round 1. Darren Barone will face Ryan Harmon in the E1.
No changes in Pro Street Bike, after the last qualification. Rodney Williford is still in first place with a 6.446 and will meet Ryan Bonitatis in the first elimination rounds. Darion Payne will meet Kenny brewer and Jason Dunigan will meet Justin Shakir.
Hereby are the top 3 qualifiers of the classes after three days of qualification rounds, during the WCF Import vs Domestic at the Maryland International Raceway, USA. Tomorrow elimination runs and final races.
Outlaw vs Extreme | |||
Driver | Make | ET | MPH |
Manny Buginga | 2003 Ford Mustang Cobra | 5.759 | 228 |
Don Burton | 1992 Ford Mustang | 5.881 | 228 |
Mark Benson Jr. | 2002 Chevrolet Camaro | 5.899 | 222 |
Radial vs Modified | |||
Driver | Make | ET | MPH |
Bill Lutz | 1967 Chevrolet Camaro | 6.187 | 203 |
David Falcon | 2020 Honda Accord | 6.237 | 217 |
Raul Acevedo | 2008 Mazda RX-8 | 6.365 | 212 |
X275 vs. Hot Rod | |||
Driver | Make | ET | MPH |
Dom Didonato | 2008 Ford Mustang GT500 | 6.497 | 212 |
Erik Hendricks | 1990 Ford Mustang | 6.527 | 209 |
Craig Walls | 1991 Ford Mustang | 6.555 | 206 |
Warriors vs Tres Cuarto | |||
Driver | Make | ET | MPH |
Jose Gonzales | 1986 Toyota Corolla | 6.450 | 217 |
Harley Quinn-Morales | 1980 Toyota Starlet | 6.501 | 211 |
Michael Gross | 1981 Malibu | 6.524 | 205 |
Street Fighter | |||
Driver | Make | ET | MPH |
Adam Arndt | 1990 Ford Mustang | 7.014 | 193 |
Louis Filippides | 2010 Chevrolet Camaro | 7.035 | 193 |
Jacob Conant | 2014 Ford Mustang GT500 | 7.107 | 189 |
Wild Street | |||
Driver | Make | ET | MPH |
Christine Dodworth | 2013 Nissan GTR | 7.277 | 199 |
John Odom | 2009 Nissan GTR | 7.371 | 186 |
Jared Holt | 1997Toyota Supra | 7.423 | 181 |
Stick Shift | |||
Driver | Make | ET | MPH |
Joel Steele | 2012 Ford Mustang | 6.810 | 208 |
Jonathan Atkins | 1997 Chevrolet Camaro | 6.977 | 211 |
Joel Grannas | 1994 Toyota Supra | 7.040 | 206 |
True Street | |||
Driver | Make | ET | MPH |
Jason Marsh | 1993 Honda Civic | 7.934 | 192 |
Napoleon Maltez | 1993 Honda Civic | 8.012 | 186 |
Nichole Elff | 1993 Honda Civic | 8.148 | 189 |
Street Fighter | |||
Driver | Make | ET | MPH |
Adam Arndt | 1990 Ford Mustang | 7.014 | 193 |
Louis Filipides | 2010 Chevrolet Camaro | 7.035 | 193 |
Jacob Conant | 2014 Ford Mustang GT500 | 7.107 | 189 |
Pro Street Bike | |||
Driver | Make | ET | MPH |
Rodney Williford | 2021 Suzuki Hayabusa | 6.446 | 229 |
Darion Payne | 2021 Suzuki Hayabusa | 6.521 | 223 |
Jason Dunigan | 2008 Suzuki Hayabusa | 6.541 | 230 |





















































